Team & Events Calendar
| Thursday 03 December 2026 | ||
|---|---|---|
| Club Night (Advanced and above) | 18:00 - 21:45 | Tennis 2, Tennis 3, Tennis 4 |
| Friday 04 December 2026 | ||
| O55 Mixed 1 v Twickenham 1 | 10:30 - 15:30 | Tennis 2, Tennis 3 |
| Sunday 06 December 2026 | ||
| Men's Nationals 1 v Teddington 1 | 11:00 - 16:00 | Tennis 2, Tennis 3, Tennis 4 |
| Social Tennis | 13:30 - 16:30 | Tennis 5, Tennis 6 |
| Monday 07 December 2026 | ||
| FASC | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 08 December 2026 | ||
| VI Tennis | 19:00 - 21:00 | Tennis 5, Tennis 6 |
| Thursday 10 December 2026 | ||
| Club Night (Advanced and above) | 18:00 - 21:45 | Tennis 2, Tennis 3, Tennis 4 |
| Sunday 13 December 2026 | ||
| Social Tennis | 13:30 - 17:15 | Tennis 4, Tennis 5, Tennis 6 |
| Monday 14 December 2026 | ||
| FASC | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Thursday 17 December 2026 | ||
| Closed | 08:00 - 22:00 | Squash Court 1, Squash Court 2 |
| Club Night (Advanced and above) | 18:00 - 21:45 | Tennis 2, Tennis 3, Tennis 4 |
| Friday 18 December 2026 | ||
| Closed | 08:00 - 22:00 | Squash Court 1, Squash Court 2 |
| Sunday 20 December 2026 | ||
| Social Tennis | 13:30 - 17:15 | Tennis 4, Tennis 5, Tennis 6 |
| Monday 21 December 2026 | ||
| FASC | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
